Item / Model | JPE-65 | JPE-80 | JPE-100 | JPE-125 |
---|---|---|---|---|
R.P.M | 2700 ~ 3200 | |||
Suction bore (mm) | 65 | 80 | 100 | 125 |
Discharge bore (mm) | 65 | 80 | 80 | 100 |
Stuffing box seal | GLAND PACKING or MECHANICAL SEAL | |||
Weight GC (BC) (kg) | 64(85) | 67(90) | 72(100) | 149(195) |
HORIZONTAL SINGLE STAGE CENTRIFUGAL PUMP WITH ENGINE
PART NO | NAME OF PART | QUAT | MATERIAL CLASS | PART NO | NAME OF PART | QUAT | MATERIAL CLASS |
---|---|---|---|---|---|---|---|
1 | CLUTCH HANDLE | 1 | SS400 | 20C | O-RING | 1 | |
2 | CHAIN | 1 | SS400 | 20D | O-RING | 1 | |
3 | SET PIN | 1 | SS400 | 21 | SIDE PLATE | 1 | BC6 |
4 | FRICTION PULLEY | 1 | FC250 | 22 | LOCK WASHER | 1 | SUS304 |
5 | CLUTCH FACING | 1 | 23 | RUNNER NUT | 1 | C3712BD | |
6A | RETAINING RING | 1 | SK5 | 24 | CASING COVER | 1 | BC6 |
6B | RETAINING RING | 1 | SK5 | 25 | AUTO. VALVE SPINDLE | 1 | C6782BD |
7 | BALL BEARING | 1 | 26 | AUTO. VALVE COVER | 1 | BC6 | |
8 | BEARING HOLDER | 1 | SS400 | 27 | LOCK WASHER | 1 | SWRH62 |
9 | PIN | 3 | SS400 | 28 | NUT | 1 | C3712BD |
10 | CONNECTING PIECE | 1 | FC250 | 29 | AUTO. VALVE | 1 | BC6 |
11 | BEARING CASE COVER | 1 | FC250 | 30 | SPRING GUIDE | 1 | C3712BD |
12 | BALL BEARING | 2 | 31 | AUTO. VALVE CYLINDER | 1 | BC6 | |
13 | SHAFT | 1 | SUS304 | 32 | NUT | 1 | C3712BD |
14 | SPACER | 1 | STKM13A | 33 | ADJUSTING SPINDLE | 1 | C3712BD |
15 | BEARING CASE | 1 | FC250 | 34 | AUTO. VALVE SPRING | 1 | SUS304 |
16 | OIL SEAL | 2 | 35S | AUTO. AIR VALVE COMPLETE | 1set | BC6 | |
17 | LINER | 1 | 36 | VALVE SPRING | 1set | BC6 | |
18 | CASING | 1 | BC6 | 37 | SEPARATE TANK | 1 | C5212W |
19 | RUNNER | 1 | BC6 | K4 | KEY FOR CLUTCH | 1 | SUS304 |
20A | O-RING | 1 | K19 | KEY FOR RUNNER | 1 | SUS304 | |
20B | O-RING | 2 |
Sectional drawing of the JV
Item / Model | JPMV-32 | JPMV-40 | JPMV-50 | JPMV-65 | JPMV-80 | JPMV-100 | JPMV-125 | JPMV-150 |
---|---|---|---|---|---|---|---|---|
R.P.M | 1450 ~ 3450 | |||||||
Suction bore (mm) | 50 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Discharge bore (mm) | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Stuffing box seal | GLAND PACKING or MECHANICAL SEAL |
PART NO | NAME OF PART | QUAT | MATERIAL CLASS | PART NO | NAME OF PART | QUAT | MATERIAL CLASS |
---|---|---|---|---|---|---|---|
1-1 | SUCTION CASING | 1 | GC20 | 38 | SLEEVE O-RING | 1 | NBR |
1-2 | DISCHARGE CASING | 1 | GC200 | 40 | DEFLECTOR | 3 | NBR |
1-3 | MIDDLE CASING | S-1 | GC200 | 46 | COUPLING KEY | 1 | SM45C |
2 | IMPELLER | S | BC6 | 66 | SHAFT NUT | 1 | BC6 |
6 | SHAFT | 1 | SUS | 69 | LOCK WASHER | 2 | SS440 |
7 | CASING RING | 2+(S-1)*2 | BC6 | 71 | ADAPTER | 1 | SM45C |
13 | GLAND PACKING | 8 | TEFLON | 73 | CASING O-RING | S | NBR |
14 | SLEEVE | 2 | STS304 | 76 | ADAPTER KEY | 1 | SM45C |
16 | BALL BEARING | 2 | STB2 | *89 | MECHANICAL SEAL | 2 | |
17 | GLAND | 2 | GC200 | 127 | REDUCING PIPE | 2 | C1100T |
19 | BEARING HOUSING | 2 | GC200 | *301 | M/SEAL COVER | 2 | BC6 |
22 | LOCK NUT | 2 | SM30C | 302 | GLAND BOLT | 4 | STS304 |
29 | LANTERN RING | 2 | HBsC1 | 305 | HEX NUT | 4 | C3602BD |
32 | IMPELLER KEY | S | SUS | 306 | TIE BOLT | 8 | SUS |
35 | BEARING COVER | 4 | GC200 | 307 | GREASE COLLAR | 1 | SS400 |
ORIZONTAL MULTI-STAGE CENTRIFUGAL PUMP