Item / Model | JDVP-300 | JDVP-350 | JDVP--400 |
---|---|---|---|
R.P.M | 900 ~ 1750 | ||
Suction bore (mm) | 300 | 350 | 400 |
Discharge bore (mm) | 250 | 300 | 350 |
Stuffing box seal | GLAND PACKING or MECHANICAL SEAL | ||
Weight GC (BC) (kg) | 500(650) | 840(1050) | 960(1250) |
PART NO | NAME OF PART | QUAT | MATERIAL CLASS | PART NO | NAME OF PART | QUAT | MATERIAL CLASS |
---|---|---|---|---|---|---|---|
1-1 | LOWER CASING | 1 | CAST IRON | 45 | LANTERN RING | 2 | BRONZE |
1-2 | UPPER CASING | 1 | CAST IRON | 46 | PACKING | 8 | NON ASBESTOS |
21 | SHAFT | 1 | STAINLESS STEEL | 47 | CASING WEAR RING | 1 | BRONZE |
23 | IMPELLER | 1 | BRONZE | 48 | SPACER RING | 1 | CARBON STEEL |
32 | BALL BEARING | 2 | BEARING STEEL | 49 | SLEEVE | 2 | STAINLESS STEEL |
35 | BEARING HOUSING | 2 | CAST IRON | 50 | SPACER DISE | 2 | STAINLESS STEEL |
36-1 | BEARING COVER | 1 | CAST IRON | 51 | COUPLING | 1 | CAST IRON |
36-2 | BEARING COVER | 1 | CAST IRON | 52-1 | SHAFT NUT | 1 | BRONZE |
40 | GASKET | 2 | OIL PAPER | 52-2 | SHAFT NUT | 2 | BRONZE |
41 | O - RING | 2 | EPDM | 53 | BEARING NUT | 2 | STEEL |
42-1 | OIL SEAL | 2 | NBR | 54 | BEARING LOCK WASHER | 2 | STEEL |
43 | PACKING GLAND | 2 | CAST IRON | 55-1 | IMPELLER KEY | 2 | STAINLESS STEEL |
44 | PACKING BUSH | 2 | BRONZE | 55-2 | COUPLING KEY | 2 | CARBON STEEL |
HORIZONTAL SINGLE STAGE, DOUBLE SUCTION CENTRIFUGAL PUMP