Item / Model | JPG-2 | JPG-3 | JPG-5 | JPG-10 | JPG-15 | JPG-20 | JPG-30 |
---|---|---|---|---|---|---|---|
R.P.M | 900 ~ 1750 | ||||||
Suction bore (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 80 |
Discharge bore (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 80 |
Stuffing box seal | MECHANICAL SEAL | ||||||
Weight GC (BC) (kg) | 13 | 16 | 25 | 35 | 45 | 65 | 70 |
PART NO | NAME OF PART | QUAT | MATERIAL CLASS | PART NO | NAME OF PART | QUAT | MATERIAL CLASS |
---|---|---|---|---|---|---|---|
101.1 | PUMP CASING | 1 | CAST IRON | 761.1 | VALVE BODY | 1 | CAST IRON |
166.1 | SIDE COVER (INNER) | 1 | CAST IRON | 762.1 | VALVE COVER | 1 | CAST IRON |
167.1 | SIDE COVER (OUTER) | 1 | CAST IRON | 763.1 | SAFETY VALVE | 1 | STAINLESS STEEL |
201.1 | GEAR | 2 | CARBON STEEL | 764.1 | VALVE SEAT | 1 | BRONZE |
220.1 | DRIVE SHAFT | 1 | CARBON STEEL | 765.1 | VALVE SPRING | 1 | SPRING STEEL |
221.1 | DRIVEN SHAFT | 1 | CARBON STEEL | 766.1 | SPRING CARRIER | 1 | STEEL |
370.1 | SLIDING BEARING | 3 | BRONZE | 767.1 | VALVE CAP | 1 | CAST IRON |
370.2 | SLIDING BEARING | 1 | BRONZE | 861.1 | COUPLING HALF | 1 | CAST IRON |
400.1 | GASKET | 2 | OIL PAPER | 916.1 | ADJUSTING SCREW | 1 | STEEL |
400.2 | GASKET | 1 | OIL PAPER | 940.1 | DRIVE SHAFT KEY | 1 | CARBON STEEL |
400.3 | GASKET | 1 | OIL PAPER | 940.2 | DRIVEN SHAFT KEY | 1 | CARBON STEEL |
400.4 | GASKET | 1 | ASBESTOS | 940.3 | COUPLING KEY | 1 | CARBON STEEL |
400.5 | GASKET | 1 | ASBESTOS | ||||
433.1 | MECHANICAL SEAL | 1 | |||||
471.1 | SEAL COVER | 1 | CARBON STEEL |
HORIZONTAL SINGLE STAGE GEAR PUMP