Item / Model | JPMV-32 | JPMV-40 | JPMV-50 | JPMV-65 | JPMV-80 | JPMV-100 | JPMV-125 | JPMV-150 |
---|---|---|---|---|---|---|---|---|
R.P.M | 1450 ~ 3450 | |||||||
Suction bore (mm) | 50 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Discharge bore (mm) | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Stuffing box seal | GLAND PACKING or MECHANICAL SEAL |
PART NO | NAME OF PART | QUAT | MATERIAL CLASS | PART NO | NAME OF PART | QUAT | MATERIAL CLASS |
---|---|---|---|---|---|---|---|
1-1 | SUCTION CASING | 1 | GC20 | 38 | SLEEVE O-RING | 1 | NBR |
1-2 | DISCHARGE CASING | 1 | GC200 | 40 | DEFLECTOR | 3 | NBR |
1-3 | MIDDLE CASING | S-1 | GC200 | 46 | COUPLING KEY | 1 | SM45C |
2 | IMPELLER | S | BC6 | 66 | SHAFT NUT | 1 | BC6 |
6 | SHAFT | 1 | SUS | 69 | LOCK WASHER | 2 | SS440 |
7 | CASING RING | 2+(S-1)*2 | BC6 | 71 | ADAPTER | 1 | SM45C |
13 | GLAND PACKING | 8 | TEFLON | 73 | CASING O-RING | S | NBR |
14 | SLEEVE | 2 | STS304 | 76 | ADAPTER KEY | 1 | SM45C |
16 | BALL BEARING | 2 | STB2 | *89 | MECHANICAL SEAL | 2 | |
17 | GLAND | 2 | GC200 | 127 | REDUCING PIPE | 2 | C1100T |
19 | BEARING HOUSING | 2 | GC200 | *301 | M/SEAL COVER | 2 | BC6 |
22 | LOCK NUT | 2 | SM30C | 302 | GLAND BOLT | 4 | STS304 |
29 | LANTERN RING | 2 | HBsC1 | 305 | HEX NUT | 4 | C3602BD |
32 | IMPELLER KEY | S | SUS | 306 | TIE BOLT | 8 | SUS |
35 | BEARING COVER | 4 | GC200 | 307 | GREASE COLLAR | 1 | SS400 |
HORIZONTAL MULTI-STAGE CENTRIFUGAL PUMP